|
|
Progressive: A Chronological Discography 1970 |
|
| ALBUM | ARTIST | LABEL | Rel. Date | Rec. Date |
| The Madcap Laughs | Syd Barrett | Harvest 765 | 01/00/70 | |
| Concerto for Group & Orchestra | Deep Purple | Harvest | 01/00/70 | Jan-May 69 |
| A Song for Me | Family | Reprise | 01/00/70 | |
| Magick Brother Mystick Sister | Gong | Byg | 02/00/70 | Sep-Oct 69 |
| Liege and Lief | Fairport Convention | Island 9115 | 02/00/70 | sum 69 |
| An Old Raincoat Won't Ever Let You Down | Rod Stewart | Vertigo 04 | 02/00/70 | |
| Black Sabbath | Black Sabbath | Vertigo 06 | 02/00/70 | |
| The Least We Can Do Is Wave To Each Other | Van der Graaf Generator | Charisma 1007 | 02/15/70 | 12/11-14/69 |
| Atomic Rooster | Atomic Rooster | B&C CAS 1010 | 02/00/70 | |
| Hot Rats | Frank Zappa | Reprise | 02/00/70 | |
| Morrison Hotel | Doors | Elektra | 02/00/70 | |
| Egg | Egg | Deram 18039 | early 70 | |
| Shazam | The Move | Reg Zono 1012 | 02/00/70 | |
| Deja Vu | Crosby, Stills, Nash & Young | Atlantic | 03/11/70 | |
| Moondance | Van Morrison | WB | 03/00/70 | |
| First Step | Faces | Warners | 03/00/70 | |
| Fotheringay | Fotheringay | Island 9125 | 03/00/70 | Sprg 70 |
| In The Wake Of Poseidon |
King Crimson | Island 9127 | 03/00/70 | |
| Full House | Fairport Convention | Island 9130 | 03/00/70 | 02/00/70 |
| Beard Of Stars | Tyrannosaurus Rex | Reg Zono 1013 | 03/22/70 | |
| Vintage Violence | John Cale | CBS | 03/25/70 | |
| Benefit | Jethro Tull | Island 9123 | 03/00/70 | |
| Elton John | Elton John | DJM | 04/10/70 | |
| I Looked Up | The Incredible String Band | Elektra | 04/00/70 | |
| As Your Mind Flies | Rare Bird | Charisma 1014 | ??/00/70 | |
| Cressida | Cressida | Vertigo 08 | ??/00/70 | |
| Let It Be | Beatles | Apple | 05/08/70 | |
| Barclay James Harvest | Barclay James Harvest | Harvest 770 | 05/06/70 | |
| Monster Movie | Can | UA | 05/00/70 | |
| Third | Soft Machine | CBS | 06/06/70 | Jan-May 70 |
| Deep Purple In Rock | Deep Purple | Harvest 777 | 06/00/70 | 10/69-02/70 |
| Home | Procol Harum | Reg Zono 1014 | 06/00/70 | |
| Five Bridges | The Nice | Charisma 1014 | 06/00/70 | |
| Fable of the Wings |
Keith Christmas | B&C (Charisma) 1015 | ??/00/70 | |
| You Are Here I Am There |
Keith Tippett | Polydor | ??/00/70 | |
| Affinity | Affinity | Vertigo 6360 004 | 06/00/70 | |
| Very 'Eavy...Very 'Umble | Uriah Heep | Vertigo 6360 006 | 06/00/70 | |
| Hark! The Village Wait | Steeleye Span | RCA | 06/00/70 | |
| Mona Bone Jakon | Cat Stevens | Island 9118 | 06/00/70 | |
| Annexus Quam (Osmose) | Annexus Quam | Ohr | ??/00/70 | |
| Aquila | Aquila | RCA | ??/00/70 | |
| Opal | Embryo | Ohr | ??/00/70 | |
| UFO | Guru Guru | Ohr | ??/00/70 | |
| Magneettimiehen Kuolema / Kesämaa | Tasavallan Presidentti & Pekka Streng | Love 28/67 | ??/00/70 | |
| Tombstone Valentine | Wigwam | Love 19 | ??/00/70 | |
| John Barleycorn Must Die | Traffic | Island 9116 | 07/00/70 | |
| Time And A Word |
Yes | Atlantic | 07/00/70 | |
| Full House | Fairport Convention | Island 9130 | 07/00/70 | |
| Illusion | Renaissance | Island HELP 27 | Sum 70 | |
| A Question Of Balance | Moody Blues | Threshold | 08/00/70 | |
| Live at the Proms | Soft Machine | Voiceprint | 08/00/98 | 08/13/70 |
| Hawkwind | Hawkwind | Liberty | 08/00/70 | |
| Köbaia | Magma | Phillips | apr 70 | |
| Loaded | Velvet Underground | Cotillion | 09/00/70 | |
| Open Road | Donovan | Dawn | 09/00/70 | |
| If I Could Do it All Over Again... | Caravan | Decca | 09/00/70 | |
| Paranoid | Black Sabbath | Vertigo 6360 011 | 09/00/70 | |
| Gasoline Alley | Rod Stewart | Vertigo | 09/00/70 | |
| Led Zeppelin II | Led Zeppelin | Atlantic | 10/05/70 | |
| Atom Heart Mother | Pink Floyd | Harvest 781 | 10/10/70 | |
| Shooting At The Moon | Kevin Ayers | Harvest | 10/00/70 | |
| "U" | The Incredible String Band | Elektra | 10/00/70 | |
| Lady and The Unicorn | John Renbourn | Transatl. 224 | 10/00/70 | |
| Just A Collection of Antiques and Curios | Strawbs | A&M | 10/00/70 | |
| Trespass | Genesis | Charisma 1020 | 10/00/70 | |
| Tumbleweed Connection | Elton John | DJM | 10/30/70 | |
| Daughter of Time | Colosseum | Vertigo 6360 017 | ??/00/70 | |
| Lola Vs. Powerman | Kinks | Pye | 11/00/70 | |
| Tea For the Tillerman | Cat Stevens | Island 9135 | 11/00/70 | |
| Layla & Other Assorted Love Songs | Derek & the Dominoes | Polydor | 11/00/70 | |
| Tupelo Honey | Van Morrison | WB | 11/00/70 | |
| Anyway | Family | Reprise | 11/00/70 | |
| Yeti | Amon Duul II | Liberty | 11/00/70 | |
| Barrett | Syd Barrett | Harvest | 11/00/70 | |
| Nicely Out Of Tune | Lindisfarne | Charisma 1025 | 11/00/70 | |
| Gentle Giant | Gentle Giant | Vertigo 6360 020 | 11/00/70 | |
| Cruel Sister | Pentangle | Transatl. 228 | 11/00/70 | |
| McDonald & Giles |
McDonald & Giles | Island 9126 | 11/00/70 | |
| ELP |
ELP | Island 9132 | 11/20/70 | |
| Bryter Later | Nick Drake | Island 9134 | 11/00/70 | |
| Tasavallan Presidentti | Tasavallan Presidentti | Swedish Columbia 4E 062-34264 | ??/00/70 | aug 70 |
| All Things Must Pass | George Harrison | Apple | 11/27/70 | |
| Evensong | Amazing Blondel | Island 9136 | ??/00/70 | |
| T Rex | T Rex | Fly | 12/11/70 | |
| Lizard |
King Crimson | Island 9141 | 12/11/70 | |
| The End Of An Ear |
Robert Wyatt | CBS | 12/04/70 | aug 70 |
| H To He Who Am The Only One |
Van der Graaf Generator | Charisma 1027 | 12/00/70 | |
| His Band and Street Choir | Van Morrison | WB | 12/00/70 | |
| Reflets (Reflections) | Alan Stivell | Fontana | 12/00/70 | |
| Cry Of Love | Jimi Hendrix | Reprise | 12/00/70 | |
| Air Conditioning | Curved Air | WB | ??/00/70 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Works |
Lyrics
& Poems |
Gallery |
Guestbook
Archive |
Links | Discography |
E-mail:
Peter Sinfield Jon Green |
Page One |

Arachnophilia