|
|
Progressive: A Chronological Discography 1974 |
|
| ALBUM | ARTIST | LABEL | Rel. Date | Rec. Date |
| Earth | Vangelis | Vertigo 6499 693 | 00/00/74 | |
| Here Come the Warm Jets |
Eno | Island 9268 | 01/00/74 | |
| Tabernakel | Jan Akkerman | Atlantic | 01/00/74 | |
| The Long Hello | The Long Hello | Zomart | 01/00/74 | |
| Illusions On A Double Dimple | Triumvirat | Harvest | ??/00/74 | jun/oct 73 |
| Midnight Mushrumps | Gryphon | Transatl. 282 | ||
| Ballermann | Grobschnitt | Brain | 02/00/74 | |
| The Man In The Bowler Hat (US title: Pinafore Days) | Stackridge | MCA | 02/00/74 | 09/00/73 |
| The Silent Corner And The Empty Stage | Peter Hammill | Charisma 1083 | 02/00/74 | |
| Danse Macabre |
Esperanto | A&M | ??/00/74 | |
| Starless And Bible Black |
King Crimson | Island 9275 | 02/21/74 | |
| Mirage | Camel | Deram | 03/01/74 | |
| Refugee | Refugee | Charisma 1087 | ??/00/74 | |
| Hatfield and the North | Hatfield and the North | Virgin 2008 | 03/00/74 | Aut. 73 |
| Being | Wigwam | Love 92 | 03/00/74 | |
| Hard Rope & Silken Twine | The Incredible String Band | Island 9270 | 03/00/74 | |
| Buddha and the Chocolate Box | Cat Stevens | Island 9274 | 03/00/74 | |
| The Hoople | Mott The Hoople | CBS | 03/29/74 | jan 74 |
| Hero & Heroine | Strawbs | A&M | 04/00/74 | |
| Phaedra | Tangerine Dream | Virgin 2010 | 04/00/74 | |
| Wurdah Itah - Tristan et Iseult Soundtrack | Magma | Barclay | 04/00/74 | |
| Caravan and The New Symphonia | Caravan | Deram | 04/00/74 | oct 73 |
| Exotic Birds And Fruit | Procol Harum | Chrysalis | 04/00/74 | |
| I Want To See The Bright Lights Tonight | Richard & Linda Thompson | Island 9266 | 04/00/74 | |
| L'Isola Di Niente | PFM | Numero Uno | ??/00/74 | 11/73 - 2/74 |
| The World Became The World |
PFM | Manticore | 05/01/74 | 11/73 - 2/74 |
| Confessions of Dr. Dream |
Kevin Ayers | Island 9263 | 05/00/74 | |
| Apostrophe' | Frank Zappa | DiscReet | 05/00/74 | |
| Pigworm | Jim Pembroke | Love 103 | 05/00/74 | |
| One By One | Stomu Yamashta | Island 9269 | ??/00/74 | |
| Streetwalkers |
Chapman & Whitney | Reprise | 05/00/74 | |
| Diamond Dogs | David Bowie | RCA | 05/00/74 | |
| Night Music | Darryl Way | Deram | 06/00/74 | |
| Everyone Is Everybody Else | Barclay James Harvest | Polydor 2383 286 | 06/00/74 | |
| La Terra | Aktuala | ??/00/74 | ||
| Intorno Alla Mia Cattiva Educazione | Allusa Fallax | Objettivo Musica | ??/00/74 | |
| Au-dela du delire | Ange | Philips | ??/00/74 | |
| Caution Radiation Area | Area | Cramps | ??/00/74 | |
| Crac | Area | Cramps | ??/00/74 | |
| Tilt! | Arti E Mestieri | Cramps | ??/00/74 | |
| Come In Un'Ultima Cena (English version: As In a Last Supper) | Banco | Orizzonte | ??/00/74 | |
| Biglietto Per L'Inferno | Biglietto Per L'Inferno, Un | ??/00/74 | ||
| Brighter Day |
Keith Christmas | Manticore | ??/00/74 | |
| Cherry Five | Cherry Five | Vinyl Magic | ??/00/74 | |
| Clannad II | Clannad | Gael Linn | ??/00/74 | |
| Zuckerzeit | Cluster | Brain | ??/00/74 | |
| Delirium III Viaggio Negli Arcipelaghi Del Tempo | Delirium | Fonit Cetra | ??/00/74 | |
| Floating | Eloy | Electrola | ??/00/74 | |
| This is... (comp.) | Embryo | Brain | ??/00/74 | |
| We Keep On | Embryo | Brain | ??/00/74 | |
| Der Electrolurch | Guru Guru | Brain | ??/00/74 | |
| Dance of the Flames | Guru Guru | Atlantic | ??/00/74 | |
| Electronique Guerrilla | Heldon | Urus | ??/00/74 | |
| The Tain | Horslips | Oats | ??/00/74 | |
| Sun Supreme | Ibis | ??/00/74 | ||
| Atomic System- Tempi Dispari | New Trolls | ??/00/74 | ||
| Introspezzione (aka OA & Donella Del Monaco) | Opus Avantra | ??/00/74 | ||
| Contrappunti | Le Orme | Philips | ??/00/74 | |
| In Concerto | Le Orme | Philips | ??/00/74 | |
| Il Tempo Della Gioia | Quella Vecchia Locanda | ??/00/74 | ||
| Sea Son | Secret Oyster | CBS | ??/00/74 | |
| From Celtic Roots | Alan Stivell | Fontana | ??/00/74 | |
| Tolonen | Jukka Tolonen | Love 47 | ??/00/74 | |
| Milky Way Moses | Tasavallan Presidentti | Love 102 | ??/00/74 | |
| Harakka Bialoipokku (aka 'B the Magpie', Virgin 2036) | Pekka Pohjola | Love 118 | ??/00/74 | |
| Another Time Another Place |
Bryan Ferry | Island 9284 | 06/00/74 | sprg 74 |
| In Search of Eddie Riff |
Andy Mackay | Island 9278 | 06/00/74 | |
| Köhntarkösz | Magma | Vertigo | 06/00/74 | may 74 |
| Preservation Act II | Kinks | RCA | 06/00/74 | |
| Unrest | Henry Cow | Virgin 2011 | 0?/00/74 | feb/mar74 |
| Rock Bottom | Robert Wyatt | Virgin 2017 | 07/00/74 | feb/mar74 |
| Sally Can't Dance | Lou Reed | RCA | 08/00/74 | |
| Black Dance | Klaus Schulze | Virgin 2003 | ??/00/74 | 05/00/74 |
| Hall of the Mountain Grill | Hawkwind | UA | 09/00/74 | |
| Hergest Ridge | Mike Oldfield | Virgin 2013 | 09/00/74 | |
| When The Eagle Flies | Traffic | Island 9273 | 09/00/74 | |
| Floating World | Jade Warrior | Island 9290 | ??/00/74 | |
| In Camera | Peter Hammill | Charisma 1089 | 09/00/74 | |
| Fear | John Cale | Island 9301 | 09/00/74 | |
| The Civil Surface | Egg | Caroline | ??/00/74 | 08/00/74 |
| Spyglass Guest |
Greenslade | WB | ??/00/74 | |
| The Story So Far ... /Oh ... Really | Lol Coxhill/Stephen Miller | Caroline | 09/27/74 | |
| Crime of the Century | Supertramp | A&M | 09/00/74 | |
| Live Convention | Fairport Convention | Island 9285 | 10/00/74 | |
| Red |
King Crimson | Island 9308 | 10/05/74 | |
| The Power and The Glory | Gentle Giant | WWA | 10/00/74 | |
| Warchild | Jethro Tull | Chrysalis | 10/00/74 | |
| You | Gong | Virgin 2019 | 10/00/74 | jul/aug 74 |
| Pre-Modernist Wireless, The Peel Sessions 1971-1974 | Gong | Strange Fruit | 00/00/96 | 71-74 |
| Country Life |
Roxy Music | Island 9303 | 11/00/74 | |
| Taking Tiger Mountain (By Strategy) | Eno | Island 9309 | 11/00/74 | |
| Autobahn | Kraftwerk | Vertigo | 11/00/74 | |
| Faust IV | Faust | Virgin | 11/00/74 | |
| Apocalypse | Mahavishnu Orchestra | Columbia | late 74 | mar 74 |
| Soon Over Babaluma | Can | UA | 11/00/74 | |
| Live | Barclay James Harvest | Polydor 2683 052 | 11/00/74 | |
| Veedon Fleece | Van Morrison | WB | 11/00/74 | |
| The Lamb Lies Down On Broadway | Genesis | Charisma | 11/00/74 | |
| Red Queen to Gryphon Three | Gryphon | Bell | 00/00/74 | |
| E Langonned | Alan Stivell | Fontana | ??/00/74 | |
| Heldon 2 Allez |
Heldon | Teia Urus | ??/00/74 | |
| Relayer | Yes | Atlantic | 12/05/74 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Works |
Lyrics
& Poems |
Gallery |
Guestbook
Archive |
Links | Discography |
E-mail:
Peter Sinfield Jon Green |
Page One |

Arachnophilia