|
|
Progressive: A Chronological Discography 1975 |
|
| ALBUM | ARTIST | LABEL | Rel. Date | Rec. Date |
| Extravaganza | Stackridge | Rocket | 01/00/75 | |
| Blood On The Tracks | Bob Dylan | Columbia | 01/17/75 | |
| Commoner's Crown | Steeleye Span | Chrysalis | 01/00/75 | |
| Ghosts | Strawbs | A&M | 01/00/75 | |
| Down to Earth | Nektar | United Artists | 01/00/75 | |
| Andy Nogger | Kraan | Passport | 01/00/75 | |
| Nadir's Big Chance | Peter Hammill | Charisma | 02/00/75 | |
| Bundles | Soft Machine | Harvest | 0?/00/75 | jul 74 |
| Inner Worlds | Mahavishnu Orchestra | Columbia | ??/00/75 | |
| Hokey Pokey | Richard & Linda Thompson | Island 9305 | 03/00/75 | |
| Turn Of The Cards | Renaissance | B.T.M. | 03/00/75 | |
| Desperate Straights | Henry Cow/Slapp Happy | Virgin 2024 | 0?/00/75 | nov 74 |
| Rubycon | Tangerine Dream | Virgin 2025 | 03/00/75 | |
| Soap Opera | Kinks | RCA | 03/00/75 | |
| Slow Dazzle | John Cale | Island 9317 | 03/25/75 | |
| Waves | Jade Warrior | Island 9318 | ??/00/75 | |
| Raindogs | Stomu Yamashta | Island 9319 | ??/00/75 | |
| Young Americans | David Bowie | RCA | 03/00/75 | |
| In Praise of Learning | Henry Cow/Slapp Happy | Virgin 2027 | 0?/00/75 | feb 75 |
| Symphony | Clear Light | Virgin 2029 | ??/00/75 | |
| The Rotter's Club | Hatfield and the North | Virgin 2030 | 03/00/75 | |
| Visions of the Emerald Beyond | Mahavishnu Orchestra | Columbia | ??/00/75 | dec 74 |
| Snow Goose | Camel | Deram | 04/00/75 | |
| Del Mutuo del Soccorso | Banco | Manticore | 04/00/75 | |
| Fish Rising | Steve Hillage | Virgin 2031 | 05/00/75 | |
| Live Music From the Twilight Zone | Wigwam | Love 517/518 | 06/00/75 | |
| The Hook | Jukka Tolonen | Love 113 | ??/00/75 | |
| USA |
King Crimson | Island 9316 | 04/26/75 | June 74 |
| Diamond Head |
Phil Manzanera | Island 9315 | 05/00/75 | |
| Warrior On The Edge Of Time | Hawkwind | UA | 05/00/75 | |
| Ruth Is Stranger Than Richard | Robert Wyatt | Virgin 2034 | 05/00/75 | |
| Dead at the Nuclear Nightclub | Wigwam | Love 129/Virgin 2035 | 06/00/75 | |
| Time and Tide |
Greenslade | WB | 06/00/75 | |
| Emil Jacotey | Ange | Philips | ??/00/75 | |
| Apoteosi | Apoteosi | ??/00/75 | ||
| Are(A)zione | Area | Cramps | ??/00/75 | |
| Giro di Valzer per Domani | Arti & Mestieri | Cramps | ??/00/75 | |
| Inventions for Electric Guitar | Ash Ra Tempel | Kosmiche | ??/00/75 | |
| Plastic People | Birth Control | CBS | ??/00/75 | |
| La Bottega Dell'arte | La Bottega Dell'arte | EMI | ??/00/75 | |
| En Regardant Passer Le Temps | Carpe Diem | Crypto/Musea | ??/00/75 | |
| El Tor | Citta Frontale | Fonit Cetra | ??/00/75 | |
| Crucis | Crucis | ??/00/75 | ||
| Surfin' | Embryo | BASF | ??/00/75 | |
| Father Son Holy Ghost | Embryo | UA | ??/00/75 | |
| Bad Heads and Bad Cats | Embryo | April | ??/00/75 | |
| Jumbo (separate English & Deutsch language versions) | Grobschnitt | Brain | ??/00/75 | |
| Mani Und Seine Freunde | Guru Guru | Atlantic | ??/00/75 | |
| Heldon 3 It's Always Rock 'n' Roll | Heldon | Teia Urus | ??/00/75 | |
| Smogmagica | Le Orme | Philips | ??/00/75 | |
| Beyond Leng | Le Orme | Philips | ??/00/75 | |
| Einsjager and Siebenjager | Popol Vuh | Kosmiche | ??/00/75 | |
| Das Hohelied Salomos | Popol Vuh | UA | ??/00/75 | |
| Straight to the Krankenhaus (aka Orlaver?) | Secret Oyster | CBS | ??/00/75 | |
| A Dublin (Alan Stivell Live in Dublin) | Alan Stivell | Keltia III | ??/00/75 | |
| Vidunderlige Kalling | Secret Oyster | CBS | ??/00/75 | |
| Hysterica | Jukka Tolonen | Love 149 | ??/00/75 | |
| Triana (aka El Patio | Triana | ??/00/75 | ||
| Rising For The Moon | Fairport Convention | Island 9313 | 07/00/75 | |
| Cunning Stunts | Caravan | Deram | 08/00/75 | feb-may 75 |
| Timewind | Klaus Schulze | Virgin 2006 | 08/00/75 | mar/jun 75 |
| One Size Fits All | Frank Zappa | DiscReet | 08/00/75 | |
| Forever Blowing Bubbles |
Clear Light | Virgin 2039 | ??/00/75 | jan 75 |
| Mainstream | Quiet Sun | Island HELP 16 | 08/00/75 | jan 75 |
| Procol's Ninth | Procol Harum | Chrysalis | 08/00/75 | |
| Free Hand | Gentle Giant | Chrysalis | 08/00/75 | |
| Minstrel In The Gallery | Jethro Tull | Chrysalis | 09/00/75 | |
| Scheherezade & Other Stories | Renaissance | B.T.M. | 09/00/75 | |
| Landed | Can | Virgin 2041 | 09/00/75 | |
| Wish You Were Here | Pink Floyd | Harvest 814 | 09/15/75 | |
| Another Green World |
Eno | Island 9351 | 09/00/75 | |
| Gilgamesh | Gilgamesh | Caroline | 00/00/75 | may 75 |
| Siren |
Roxy Music | Island 9344 | 10/00/75 | |
| Time Honoured Ghosts | Barclay James Harvest | Polydor 2383 361 | 10/00/75 | |
| Godbluff | Van Der Graaf Generator | Charisma 1109 | 10/00/75 | |
| Voyage of the Acolyte | Steve Hackett | Charisma 1111 | 10/00/75 | |
| All Around My Hat | Steeleye Span | Chrysalis | 10/00/75 | |
| Attic Thoughts | Bo Hansson | Charisma 1113 | ??/00/75 | |
| Ommadawn | Mike Oldfield | Virgin 2043 | 11/00/75 | |
| Return To Fantasy |
Uriah Heep | Bronze ILPS 9335 | 11/00/75 | |
| Pour Down Like Silver | Richard & Linda Thompson | Island 9348 | 11/00/75 | |
| The Power and the Passion | Eloy | Electrola | ??/00/75 | jun aug 75 |
| Hhai Live (Magma Live) | Magma | Utopia | ??/00/75 | jun75 |
| Heaven & Hell | Vangelis | RCA | 11/00/75 | |
| Fish out of Water | Chris Squire | Atlantic | 11/00/75 | |
| Helen Of Troy | John Cale | Island 9350 | 11/14/75 | |
| Recycled | Nektar | Bellaphon | ??/00/75 | jul aug 75 |
| Horses | Patti Smith | Arista | 12/00/75 | |
| Evening Star |
Fripp and Eno | Island HELP 22 | 12/00/75 | |
| Coney Island Baby | Lou Reed | RCA | 12/00/75 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Works |
Lyrics
& Poems |
Gallery |
Guestbook
Archive |
Links | Discography |
E-mail:
Peter Sinfield Jon Green |
Page One |

Arachnophilia