|
|
Progressive: A Chronological Discography 1977 |
|
| ALBUM | ARTIST | LABEL | Rel. Date | Rec. Date |
| Playing the Fool Live | Gentle Giant | Chrysalis | 01/00/77 | |
| Wind and Wuthering | Genesis | Charisma 4005 | 01/00/77 | |
| Low | David Bowie | RCA | 01/00/77 | |
| Animals | Pink Floyd | Harvest 815 | 01/23/77 | |
| Peter Gabriel I |
Peter Gabriel | Charisma 4006 | 02/10/77 | |
| Bonny Bunch of Roses | Fairport Convention | Island | 02/00/77 | |
| Gazuese! (US title: Expresso) |
Gong | Virgin 2074 | 02/00/77 | |
| Songs From The Wood | Jethro Tull | Chrysalis | 02/00/77 | |
| Corporal Cauliflowers Mental Function | Jim Pembroke | Love 214 | 03/00/77 | |
| The Geese and The Ghost | Anthony Phillips | Hit & Run | 03/00/77 | |
| Something Magic | Procol Harum | Chrysalis | 03/00/77 | |
| Attahk | Magma | Utopia | ??/00/77 | Works Vol. I |
ELP | Atlantic | 03/00/77 |
| A Period of Transition | Van Morrison | WB | 04/00/77 | |
| In Your Mind |
Bryan Ferry | Polydor | 04/00/77 | |
| Mirage | Klaus Schulze | Brain/Island 9461 | 04/00/77 | 01/00/77 |
| Rattus Norvegicus | Stranglers | UA | 04/00/77 | |
| Moroccan Role | Brand X | Charisma 1126 | 04/00/77 | |
| Rockpommel's Land | Grobschnitt | Brain | 05/00/77 | |
| Forse Le Lucciole Non Si Amano Piu' | Locanda Delle Fate | Polydor | 06/00/77 | |
| Quark, Strangeness and Charm | Hawkwind | Charisma 4008 | 06/00/77 | |
| Last | Agitation Free | Barclay | ??/00/77 | |
| Surface Tension | Aleph | Musik Aus Stor | ??/00/77 | |
| Tome VI | Ange | Philips | ??/00/77 | |
| Douar Nevez | Dan Ar Bras | ??/00/77 | ||
| New Age of Earth | Ash Ra | Virgin 2080 | ??/00/77 | |
| Bla Vardag | Atlas | Bellatrix | ??/00/77 | |
| Tertio | Atoll | Eurodisc/Musea | ??/00/77 | |
| Dentro | La Bottega Dell'arte | EMI | ??/00/77 | |
| Livestock | Brand X | Charisma | ??/00/77 | |
| Feels Good To Me |
Bruford | Polydor | ??/00/77 | |
| Movin' On | Circus | Zyt | ??/00/77 | |
| Garden Shed | England | Arista | ??/00/77 | |
| Perilous Journey | Gordon Giltrap | Electric | ??/00/77 | |
| Globetrotter | Guru Guru | Brain | ??/00/77 | |
| Happy the Man | Happy the Man | ??/00/77 | ||
| Velvet Darkness | Allan Holdsworth | CTI | ??/00/77 | |
| Hopper Tunity Box |
Hugh Hopper | Compendium | ??/00/77 | |
| Book Of Invasions/Celtic Symphony | Horslips | DJM | ||
| Happy Daze |
Nine Sense | Ogun | ??/00/77 | |
| Storia O Leggenda | Le Orme | Philips | ??/00/77 | |
| Chronolyse | Richard Pinhas | Cobra | ??/00/77 | |
| Keesojen Lehto (aka: Mathematician's Air Display Virgin 2084) |
Pekka Pohjola | Love | ??/00/77 | |
| Before Landing | Alan Stivell | Keltia III | ??/00/77 | |
| Impressions | Jukka Tolonen | Love | ??/00/77 | |
| After Three Days | Jukka Tolonen | Love | ??/00/77 | |
| Indicazzioni | Gian Paolo Tofani | ??/00/77 | ||
| Hijos del Agobio | Triana | ??/00/77 | ||
| 1313 | Univers Zero | Cuneiform | ??/00/77 | |
| Dark Album | Wigwam | Love 227 | ??/00/77 | |
| Go Too | Stomu Yamashta | Arista | ??/00/77 | |
| Sorcerer | Tangerine Dream | MCA | 07/00/77 | |
| Jet Lag | Premiata Forneria Marconi | Manticore | 07/00/77 | |
| Oxygene | Jean Michel Jarre | Polydor | 07/00/77 | |
| Going For The One | Yes | Atlantic | 07/07/77 | |
| The Missing Piece | Gentle Giant | Chrysalis | 08/00/77 | |
| Live Etc. | Gong | Virgin | 08/00/77 | |
| Novella | Renaissance | Warners | 08/00/77 | |
| Better By Far | Caravan | Arista | 08/00/77 | |
| Gone To Earth | Barclay James Harvest | Polydor 2442 148 | 09/00/77 | |
| Motivation Radio | Steve Hillage | Virgin 2777 | 09/00/77 | |
| The Quiet Zone | Van Der Graaf | Charisma 1131 | 09/00/77 | |
| Watership Down | Bo Hansson | Charisma 1132 | ??/00/77 | |
| Rain Dances | Camel | Decca | 09/00/77 | Sprg-Sum 77 |
| Second's Out | Genesis | Charisma | 10/00/77 | |
| No More Heroes | Stranglers | UA | 10/00/77 | |
| Heroes |
David Bowie | RCA | 10/00/77 | |
| Works Vol. II |
ELP | Atlantic | 11/00/77 | |
| Encore | Tangerine Dream | Virgin | 11/00/77 | |
| Inedits (live) | Magma | Utopia | ??/00/77 | |
| Spiral | Vangelis | RCA | 12/00/77 | |
| Ocean | Eloy | Electrola | ??/00/77 | sep oct 77 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Works |
Lyrics
& Poems |
Gallery |
Guestbook
Archive |
Links | Discography |
E-mail:
Peter Sinfield Jon Green |
Page One |

Arachnophilia