|
|
Progressive: A Chronological Discography 1986 |
|
| ALBUM | ARTIST | LABEL | Rel. Date | Rec. Date |
| Skin | Peter Hammill | Foundry | 03/00/86 | |
| Mistrial | Lou Reed | RCA | 04/00/86 | |
| Sounds of Passion | Coda | 00/00/86 | ||
| Live Orme | Le Orme | Philips | ??/00/86 | |
| Flight of the Angel | Pekka Pohjola | Pohjola PELP 4 | ??/00/86 | |
| Yesterday's Games | Pekka Pohjola | ??/00/86 | ||
| Tantric Obstacles | Ozric Tentacles | Dovetail | ??/00/86 | |
| Sliding Gliding Worlds | Ozric Tentacles | Dovetail | ??/00/86 | |
| There Is Nothing | Ozric Tentacles | Dovetail | ??/00/86 | |
| 9:15 | Pendragon | Toff | ??/00/86 | |
| Heatwave | Univers Zero | ??/00/86 | ||
| So | Peter Gabriel | 05/00/86 | ||
|
Lady or theTiger
|
Toyah and Fripp | 00/00/86 | ||
| Salome | The Enid | The Enid label | ??/00/86 | |
| Rhapsodies | Irene Papas / Vangelis | Deutsche | 00/00/86 | |
| No Guru. No Method, No Teacher | Van Morrison | Mercury | 07/00/86 | |
| Twelfth Night | Twelfth Night | Virgin | 07/00/86 | |
| Living Proof | IQ | GEP | 08/00/86 | |
| Daring Adventures | Richard Thompson | Polydor | 10/00/86 | |
|
Live!
|
R. Fripp/Guitar Craft | E.G. | 11/00/86 | |
| And Close As This | Peter Hammill | Virgin | 11/00/86 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Works |
Lyrics
& Poems |
Gallery |
Guestbook
Archive |
Links | Discography |
E-mail:
Peter Sinfield Jon Green |
Page One |

Arachnophilia